Tropical Storm NOCK-TEN Advisory Çar, 28.12.

WARNING    ATCG MIL 30W NWP 161227190044
2016122718 30W NOCK-TEN   027  01 220 10 SATL 020
T000 134N 1147E 030
T012 119N 1129E 025
T024 102N 1110E 020
AMP
    012HR DISSIPATING AS A SIGNIFICANT TROPICAL CYCLONE OVER WATER
    024HR DISSIPATED AS A SIGNIFICANT TROPICAL CYCLONE OVER WATER
SUBJ:  TROPICAL DEPRESSION 30W (NOCK-TEN) WARNING NR 027
1. TROPICAL DEPRESSION 30W (NOCK-TEN) WARNING NR 027
   DOWNGRADED FROM TROPICAL STORM 30W
   01 ACTIVE TROPICAL CYCLONE IN NORTHWESTPAC
   MAX SUSTAINED WINDS BASED ON ONE-MINUTE AVERAGE
   WIND RADII VALID OVER OPEN WATER ONLY
    ---
   WARNING POSITION:
   271800Z --- NEAR 13.4N 114.7E
     MOVEMENT PAST SIX HOURS - 220 DEGREES AT 10 KTS
     POSITION ACCURATE TO WITHIN 020 NM
     POSITION BASED ON CENTER LOCATED BY SATELLITE
   PRESENT WIND DISTRIBUTION:
   MAX SUSTAINED WINDS - 030 KT, GUSTS 040 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   REPEAT POSIT: 13.4N 114.7E
    ---
   FORECASTS:
   12 HRS, VALID AT:
   280600Z --- 11.9N 112.9E
   MAX SUSTAINED WINDS - 025 KT, GUSTS 035 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   DISSIPATING AS A SIGNIFICANT TROPICAL CYCLONE OVER WATER
   VECTOR TO 24 HR POSIT: 230 DEG/ 13 KTS
    ---
   24 HRS, VALID AT:
   281800Z --- 10.2N 111.0E
   MAX SUSTAINED WINDS - 020 KT, GUSTS 030 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   DISSIPATED AS A SIGNIFICANT TROPICAL CYCLONE OVER WATER
    ---
REMARKS:
272100Z POSITION NEAR 13.0N 114.3E.
TROPICAL DEPRESSION 30W (NOCK-TEN), LOCATED APPROXIMATELY 374 NM
WEST OF MANILA, PHILIPPINES, HAS TRACKED SOUTHWESTWARD AT 10
KNOTS OVER THE PAST SIX HOURS. MAXIMUM SIGNIFICANT WAVE HEIGHT
AT 271800Z IS 18 FEET. NEXT WARNINGS AT 280300Z, 280900Z AND
281500Z.//
3016122000  53N1454E  15
3016122006  57N1451E  15
3016122012  60N1446E  15
3016122018  61N1438E  20
3016122100  62N1428E  20
3016122106  65N1418E  25
3016122112  70N1411E  30
3016122118  79N1403E  35
3016122200  87N1391E  40
3016122206  94N1379E  40
3016122212 101N1366E  45
3016122218 109N1350E  55
3016122218 109N1350E  55
3016122300 117N1333E  55
3016122300 117N1333E  55
3016122306 122N1322E  60
3016122306 122N1322E  60
3016122312 127N1310E  70
3016122312 127N1310E  70
3016122312 127N1310E  70
3016122318 130N1299E  90
3016122318 130N1299E  90
3016122318 130N1299E  90
3016122400 131N1290E 110
3016122400 131N1290E 110
3016122400 131N1290E 110
3016122406 133N1282E 130
3016122406 133N1282E 130
3016122406 133N1282E 130
3016122412 134N1275E 130
3016122412 134N1275E 130
3016122412 134N1275E 130
3016122418 135N1267E 130
3016122418 135N1267E 130
3016122418 135N1267E 130
3016122500 135N1260E 135
3016122500 135N1260E 135
3016122500 135N1260E 135
3016122503 135N1255E 140
3016122503 135N1255E 140
3016122503 135N1255E 140
3016122506 135N1250E 135
3016122506 135N1250E 135
3016122506 135N1250E 135
3016122512 135N1240E 130
3016122512 135N1240E 130
3016122512 135N1240E 130
3016122518 135N1230E 100
3016122518 135N1230E 100
3016122518 135N1230E 100
3016122600 136N1215E  80
3016122600 136N1215E  80
3016122600 136N1215E  80
3016122606 140N1199E  70
3016122606 140N1199E  70
3016122606 140N1199E  70
3016122612 144N1185E  70
3016122612 144N1185E  70
3016122612 144N1185E  70
3016122618 147N1175E  65
3016122618 147N1175E  65
3016122618 147N1175E  65
3016122700 149N1164E  60
3016122700 149N1164E  60
3016122706 146N1159E  45
3016122712 142N1154E  35
3016122718 134N1147E  30
NNNN
NNNN