Tropical Storm COLIN Advisory Sa, 07.06.

ZCZC MIAPWSAT3 ALL
TTAA00 KNHC DDHHMM

TROPICAL STORM COLIN WIND SPEED PROBABILITIES NUMBER   6
NWS NATIONAL HURRICANE CENTER MIAMI FL       AL032016
2100 UTC MON JUN 06 2016

AT 2100Z THE CENTER OF TROPICAL STORM COLIN WAS LOCATED NEAR
LATITUDE 28.8 NORTH...LONGITUDE 85.5 WEST WITH MAXIMUM SUSTAINED
WINDS NEAR 45 KTS...50 MPH...85 KM/H.

Z INDICATES COORDINATED UNIVERSAL TIME (GREENWICH)
   ATLANTIC STANDARD TIME (AST)...SUBTRACT 4 HOURS FROM Z TIME
   EASTERN  DAYLIGHT TIME (EDT)...SUBTRACT 4 HOURS FROM Z TIME
   CENTRAL  DAYLIGHT TIME (CDT)...SUBTRACT 5 HOURS FROM Z TIME

WIND SPEED PROBABILITY TABLE FOR SPECIFIC LOCATIONS

CHANCES OF SUSTAINED (1-MINUTE AVERAGE) WIND SPEEDS OF AT LEAST
   ...34 KT (39 MPH... 63 KM/H)...
   ...50 KT (58 MPH... 93 KM/H)...
   ...64 KT (74 MPH...119 KM/H)...
FOR LOCATIONS AND TIME PERIODS DURING THE NEXT 5 DAYS

PROBABILITIES FOR LOCATIONS ARE GIVEN AS OP(CP) WHERE
    OP  IS THE PROBABILITY OF THE EVENT BEGINNING DURING
        AN INDIVIDUAL TIME PERIOD (ONSET PROBABILITY)
   (CP) IS THE PROBABILITY OF THE EVENT OCCURRING BETWEEN
        18Z MON AND THE FORECAST HOUR (CUMULATIVE PROBABILITY)

PROBABILITIES ARE GIVEN IN PERCENT
X INDICATES PROBABILITIES LESS THAN 1 PERCENT
PROBABILITIES FOR 34 KT AND 50 KT ARE SHOWN AT A GIVEN LOCATION WHEN
THE 5-DAY CUMULATIVE PROBABILITY IS AT LEAST 3 PERCENT.
PROBABILITIES FOR 64 KT ARE SHOWN WHEN THE 5-DAY CUMULATIVE
PROBABILITY IS AT LEAST 1 PERCENT.


  - - - - WIND SPEED PROBABILITIES FOR SELECTED LOCATIONS - - - -

               FROM    FROM    FROM    FROM    FROM    FROM    FROM
  TIME       18Z MON 06Z TUE 18Z TUE 06Z WED 18Z WED 18Z THU 18Z FRI
PERIODS         TO      TO      TO      TO      TO      TO      TO
             06Z TUE 18Z TUE 06Z WED 18Z WED 18Z THU 18Z FRI 18Z SAT

FORECAST HOUR    (12)   (24)    (36)    (48)    (72)    (96)   (120)
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
LOCATION       KT

HIBERNIA OILFD 34  X   X( X)   X( X)   X( X)  38(38)   X(38)   X(38)
HIBERNIA OILFD 50  X   X( X)   X( X)   X( X)  11(11)   X(11)   X(11)
HIBERNIA OILFD 64  X   X( X)   X( X)   X( X)   3( 3)   X( 3)   X( 3)

CAPE RACE NFLD 34  X   X( X)   X( X)   1( 1)  25(26)   X(26)   X(26)
CAPE RACE NFLD 50  X   X( X)   X( X)   X( X)   6( 6)   X( 6)   X( 6)
CAPE RACE NFLD 64  X   X( X)   X( X)   X( X)   2( 2)   X( 2)   X( 2)

ILE ST PIERRE  34  X   X( X)   X( X)   2( 2)   8(10)   X(10)   X(10)

BURGEO NFLD    34  X   X( X)   X( X)   1( 1)   3( 4)   X( 4)   X( 4)

EDDY POINT NS  34  X   X( X)   X( X)   4( 4)   1( 5)   X( 5)   X( 5)

SYDNEY NS      34  X   X( X)   X( X)   3( 3)   2( 5)   X( 5)   X( 5)

SABLE ISLAND   34  X   X( X)   X( X)  27(27)   2(29)   X(29)   X(29)
SABLE ISLAND   50  X   X( X)   X( X)   8( 8)   1( 9)   X( 9)   X( 9)
SABLE ISLAND   64  X   X( X)   X( X)   2( 2)   X( 2)   X( 2)   X( 2)

HALIFAX NS     34  X   X( X)   X( X)   4( 4)   1( 5)   X( 5)   X( 5)

YARMOUTH NS    34  X   X( X)   1( 1)   2( 3)   X( 3)   X( 3)   X( 3)

NANTUCKET MA   34  X   X( X)   3( 3)   X( 3)   X( 3)   X( 3)   X( 3)

NORFOLK NAS    34  X   2( 2)   1( 3)   X( 3)   X( 3)   X( 3)   X( 3)

NORFOLK VA     34  X   3( 3)   1( 4)   X( 4)   X( 4)   X( 4)   X( 4)

OCEANA NAS VA  34  X   4( 4)   1( 5)   X( 5)   X( 5)   X( 5)   X( 5)

ELIZABETH CTY  34  X   9( 9)   2(11)   X(11)   X(11)   X(11)   X(11)

ROCKY MT NC    34  X   4( 4)   X( 4)   X( 4)   X( 4)   X( 4)   X( 4)

CAPE HATTERAS  34  X  45(45)   3(48)   X(48)   X(48)   X(48)   X(48)
CAPE HATTERAS  50  X  12(12)   1(13)   X(13)   X(13)   X(13)   X(13)
CAPE HATTERAS  64  X   1( 1)   X( 1)   X( 1)   X( 1)   X( 1)   X( 1)

FAYETTEVILLE   34  X   6( 6)   X( 6)   X( 6)   X( 6)   X( 6)   X( 6)

CHERRY PT NC   34  X  33(33)   X(33)   X(33)   X(33)   X(33)   X(33)
CHERRY PT NC   50  X   6( 6)   X( 6)   X( 6)   X( 6)   X( 6)   X( 6)

NEW RIVER NC   34  X  49(49)   X(49)   X(49)   X(49)   X(49)   X(49)
NEW RIVER NC   50  X  13(13)   X(13)   X(13)   X(13)   X(13)   X(13)
NEW RIVER NC   64  X   2( 2)   X( 2)   X( 2)   X( 2)   X( 2)   X( 2)

MOREHEAD CITY  34  X  45(45)   X(45)   X(45)   X(45)   X(45)   X(45)
MOREHEAD CITY  50  X  11(11)   X(11)   X(11)   X(11)   X(11)   X(11)

SURF CITY NC   34  X  38(38)   X(38)   X(38)   X(38)   X(38)   X(38)
SURF CITY NC   50  X   7( 7)   X( 7)   X( 7)   X( 7)   X( 7)   X( 7)
SURF CITY NC   64  X   1( 1)   X( 1)   X( 1)   X( 1)   X( 1)   X( 1)

WILMINGTON NC  34  X  35(35)   X(35)   X(35)   X(35)   X(35)   X(35)
WILMINGTON NC  50  X   5( 5)   X( 5)   X( 5)   X( 5)   X( 5)   X( 5)

BALD HEAD ISL  34  X  50(50)   X(50)   X(50)   X(50)   X(50)   X(50)
BALD HEAD ISL  50  X  13(13)   X(13)   X(13)   X(13)   X(13)   X(13)
BALD HEAD ISL  64  X   1( 1)   X( 1)   X( 1)   X( 1)   X( 1)   X( 1)

FLORENCE SC    34  X   7( 7)   X( 7)   X( 7)   X( 7)   X( 7)   X( 7)

COLUMBIA SC    34  1   2( 3)   X( 3)   X( 3)   X( 3)   X( 3)   X( 3)

LITTLE RIVER   34  X  35(35)   X(35)   X(35)   X(35)   X(35)   X(35)
LITTLE RIVER   50  X   6( 6)   X( 6)   X( 6)   X( 6)   X( 6)   X( 6)

MYRTLE BEACH   34  X  36(36)   X(36)   X(36)   X(36)   X(36)   X(36)
MYRTLE BEACH   50  X   7( 7)   X( 7)   X( 7)   X( 7)   X( 7)   X( 7)

GEORGETOWN SC  34  1  39(40)   X(40)   X(40)   X(40)   X(40)   X(40)
GEORGETOWN SC  50  X   7( 7)   X( 7)   X( 7)   X( 7)   X( 7)   X( 7)
GEORGETOWN SC  64  X   1( 1)   X( 1)   X( 1)   X( 1)   X( 1)   X( 1)

CHARLESTON SC  34  3  37(40)   X(40)   X(40)   X(40)   X(40)   X(40)
CHARLESTON SC  50  X   7( 7)   X( 7)   X( 7)   X( 7)   X( 7)   X( 7)

BEAUFORT MCAS  34  8  30(38)   X(38)   X(38)   X(38)   X(38)   X(38)
BEAUFORT MCAS  50  X   8( 8)   X( 8)   X( 8)   X( 8)   X( 8)   X( 8)

AUGUSTA GA     34  1   2( 3)   X( 3)   X( 3)   X( 3)   X( 3)   X( 3)

SAVANNAH GA    34 22  21(43)   X(43)   X(43)   X(43)   X(43)   X(43)
SAVANNAH GA    50  3   5( 8)   X( 8)   X( 8)   X( 8)   X( 8)   X( 8)

KINGS BAY GA   34 84   1(85)   X(85)   X(85)   X(85)   X(85)   X(85)
KINGS BAY GA   50  5   X( 5)   X( 5)   X( 5)   X( 5)   X( 5)   X( 5)

WAYCROSS GA    34 41   1(42)   X(42)   X(42)   X(42)   X(42)   X(42)
WAYCROSS GA    50  7   X( 7)   X( 7)   X( 7)   X( 7)   X( 7)   X( 7)

MAYPORT NS FL  34 79   1(80)   X(80)   X(80)   X(80)   X(80)   X(80)
MAYPORT NS FL  50  3   X( 3)   X( 3)   X( 3)   X( 3)   X( 3)   X( 3)

JACKSONVILLE   34 85   X(85)   X(85)   X(85)   X(85)   X(85)   X(85)
JACKSONVILLE   50  4   X( 4)   X( 4)   X( 4)   X( 4)   X( 4)   X( 4)

GAINESVILLE FL 34 83   X(83)   X(83)   X(83)   X(83)   X(83)   X(83)

DAYTONA BEACH  34 43   X(43)   X(43)   X(43)   X(43)   X(43)   X(43)

THE VILLAGES   34 56   X(56)   X(56)   X(56)   X(56)   X(56)   X(56)

ORLANDO FL     34 28   X(28)   X(28)   X(28)   X(28)   X(28)   X(28)

COCOA BEACH FL 34 15   X(15)   X(15)   X(15)   X(15)   X(15)   X(15)

PATRICK AFB    34 15   X(15)   X(15)   X(15)   X(15)   X(15)   X(15)

FT PIERCE FL   34  7   X( 7)   X( 7)   X( 7)   X( 7)   X( 7)   X( 7)

FT MYERS FL    34  5   X( 5)   X( 5)   X( 5)   X( 5)   X( 5)   X( 5)

VENICE FL      34 17   X(17)   X(17)   X(17)   X(17)   X(17)   X(17)

TAMPA FL       34 47   X(47)   X(47)   X(47)   X(47)   X(47)   X(47)

CEDAR KEY FL   34 88   X(88)   X(88)   X(88)   X(88)   X(88)   X(88)

TALLAHASSEE FL 34  6   X( 6)   X( 6)   X( 6)   X( 6)   X( 6)   X( 6)

ST MARKS FL    34 13   X(13)   X(13)   X(13)   X(13)   X(13)   X(13)

APALACHICOLA   34  5   X( 5)   X( 5)   X( 5)   X( 5)   X( 5)   X( 5)

GFMX 290N 850W 34 35   X(35)   X(35)   X(35)   X(35)   X(35)   X(35)

$$
FORECASTER BROWN
FORECASTER BROWN
  

Fırtına rotaları Pzt, 06.06.

Atlas Okyanusu
Pasifik (Doğu)
Pasifik (Batı)
Kasırga Arşiv
Haziran
SMTWTFS
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
2016

Haritalar Atlas Okyanusu

Rüzgar 10m