Dünya

Asya



Hindistan - Bulut Türü
Cumartesi 26.06.2021 12:00 EET

  tür:Cumulus
Bulut Yoğunluğu: 5/8
Bulut tabanı: 1400m
Örnek:  Cu  5  1400
 
Agartala Havalimanı (16 m)  Sc  1  540  Cu  3  750  Cb  1  900
Ahmedabad Havalimanı (55 m)  Sc  4  600  Cu  4  750  
Ambala (273 m)  Ac  2  3000    
Ambikapur (611 m)  Sc  5  600  Ac  6  3000  
Aminidivi (11 m)  Sc  4  600    
Amritsar Havalimanı (234 m)  Sc  2  900  Ac  3  2700  
Anantapur (364 m)  Sc  4  450  Ac  4  3000  Cs  7  6000
Aurangabad Airport (579 m)  St  3  360  Sc  3  600  As  7  2400
Bahraich (124 m)  Sc  6  600  As  8  2400  
Balasore (20 m)  Sc  2  600  Ac  4  3000  
Bangalore (921 m)  Sc  3  360  Cu  3  540  Ac  7  2400
Bankura (98 m)  Sc  3  540    
Barapani Airport (894 m)  St  1  240  Sc  3  540  Cb  1  750
Bareilly (169 m)  Cu  4  750    
Belgaum/Sambra (747 m)  Sc  3  360  Cu  3  540  Ac  5  2400
Bhagalpur (44 m)  Sc  4  540  Cb  1  900  As  7  2400
Bhavnagar (9 m)  Cu  2  750  Ci  3  6000  
Bhubaneswar Havalimanı (46 m)  Sc  4  540  Cb  1  900  Ac  7  3000
Bhuj Airport (80 m)  Sc  6  600    
Bikaner Havalimanı (224 m)  Sc  2  1050    
Bilha (262 m)  Sc  3  600  Cb  1  900  Ac  5  3000
Cemşidpur (142 m)  Sc  4  450  Cu  3  750  Ac  5  3000
Chennai Intl. Airport (16 m)  Sc  4  600  Ac  5  3000  
Chhindwara (685 m)  Sc  3  600    
Churu (286 m)  Sc  2  1200  Ac  4  3000  
Coimbatore/Peelamedu (399 m)  Sc  2  360  Ac  6  2400  
Deesa (136 m)  Sc  4  600  Cu  3  750  
Dehradun (682 m)  Sc  1  600  Cu  3  900  
Dhubri (35 m)  Sc  3  600  As  6  3000  
Dibrugarh Havalimanı (111 m)  St  2  300  Sc  3  540  Cb  1  750
Dr. Babasaheb Ambedkar Intl. Airport (310 m)  Cu  3  750    
Fursatganj (116 m)  Sc  3  600  Cb  1  900  Ac  5  3000
Gadag-Betageri (650 m)  Sc  5  360  Cu  4  540  Ac  5  2400
Gangtok (1756 m)  St  2  270  Sc  5  510  
Gauhati Hava Alanı (54 m)  Sc  4  480  Cb  1  750  Ac  7  3000
Gaurella (625 m)  Sc  3  600  Cu  5  750  Ac  7  3000
Gaya Airport (116 m)  St  1  300  Sc  5  540  Ac  6  3000
Gondia (313 m)  Sc  3  540  Ac  5  3000  
Gopalpur (17 m)  Sc  3  600  Ci  3  7500  
Gorakhpur (77 m)  Sc  5  750    
Guna (478 m)  Cu  4  750    
Gwalior (207 m)  Cu  2  900  Ac  6  3000  
Haydarabad Havalimanı (545 m)  Sc  3  450  Cu  3  750  
Hoshangabad (302 m)  Sc  2  750  Cu  3  900  Ac  5  3000
Imphal (774 m)  Sc  2  540  Ac  3  3000  
Indore Havalimanı (567 m)  Sc  3  540  Cb  1  900  Ac  5  3000
Jabalpur (393 m)  Cu  5  900    
Jagdalpur (553 m)  Sc  3  600  Cu  5  900  Cb  1  1050
Jaipur / Sanganer (390 m)  Sc  3  900  Ac  4  3000  
Jammu (323 m)  Sc  2  1050  As  4  2400  
Jay Prakash Narayan Airport (60 m)  Sc  3  540  Cb  1  900  Ac  6  3000
Jhansi (249 m)  Cu  2  1050  Ac  4  3000  
Jharsuguda (230 m)  Sc  5  540  As  8  2400  
Jodhpur (224 m)  Sc  4  900  Ac  5  3000  
Karaikal (7 m)  Sc  3  600    
Khajuraho (221 m)  Sc  2  600  Cu  3  900  
Kolkata / Dum Dum Hava Alanı (6 m)  Sc  5  540  Cb  1  900  As  8  2400
Kulu (1093 m)  Cu  2  900  Sc  4  1350  
Lucknow/Amausi Hava Alanı (128 m)  Sc  3  600  Ac  4  3000  
Ludhiana (255 m)  Sc  3  900  Ac  5  2400  
Machilipatnam (3 m)  Sc  2  600  As  4  2400  
Mangalore/Bajpe (102 m)  St  2  150  Sc  3  360  As  8  2400
Medininagar (221 m)  Sc  4  600  Ac  6  3000  
Minicoy / Lakkadiven (2 m)  Sc  3  540    
Mukteshwar (2311 m)  Sc  2  210  Cu  4  240  Cb  1  270
Mumbai / Santacruz Hava Alanı (14 m)  Sc  3  600  Cu  3  750  
Nashik (601 m)  Sc  2  540  Cu  3  750  Ac  3  3000
New Tehri (770 m)  Cu  1  240    
Palam (237 m)  Ac  2  3000    
Pantnagar (233 m)  Cu  2  900  Ac  3  3000  
Pasighat (157 m)  St  3  360  Sc  3  600  As  7  2700
Patiala (251 m)  Cu  3  1050    
Pet Jorhat (880 m)  Sc  2  600  Ac  5  3000  
Porbandar Airport (7 m)  Sc  2  600  Cu  3  750  
Port Blair (79 m)  Sc  3  540  Cu  3  600  As  5  1800
Pune (559 m)  Sc  3  780  Cu  3  840  
Purnia (38 m)  St  1  540  Sc  5  600  As  6  2400
Raipur Havalimanı (298 m)  Cu  2  750  Ac  4  3000  
Raja Bhoj Airport (523 m)  Cu  3  900  Ci  4  7500  
Rajkot (138 m)  Sc  3  600  Cu  3  750  
Ranchi (652 m)  Sc  4  540  Cb  1  900  Ac  6  3000
Ratnagiri (67 m)  Sc  4  600  Cu  3  660  Ac  6  2400
Safdarjung Airport (216 m)  Sc  2  1200  Ac  3  3000  
Sagar (555 m)  Cu  2  750  Ac  3  3000  
Satna (316 m)  Sc  2  750  Cu  3  750  Ac  5  3000
Silchar (21 m)  Cu  2  750  Ac  4  3000  
Sri Ganganagar (177 m)  Sc  4  1050  As  6  2400  
Sultanpur (100 m)  Sc  3  750    
Sundar Nagar (875 m)  Cu  1  1050  Sc  3  1110  As  6  2700
Surat (12 m)  Sc  2  600  Cu  3  750  
Tezpur (79 m)  Sc  2  600  Ci  5  7500  
Thiruvananthapuram Havalimanı (64 m)  Sc  4  540    
Tiruchirappalli Intl. Airport (88 m)  Sc  2  480    
Vadodara (39 m)  Sc  3  600  Cu  3  750  
Varanasi / Babatpur (81 m)  St  2  300  Sc  6  600  Cb  1  900
Veraval (8 m)  Sc  2  600  Cu  3  750  
Vishakhapatnam Navy (4 m)  Sc  2  540  As  6  2400  
Vishakhapatnam/Waltair (66 m)  Sc  2  600  Ac  3  3000  Cs  6  6000
Willingdon (3 m)  Sc  3  360  Ac  5  2400