Dünya

Asya



Bangladeş - Bulut Türü
Çarşamba 20.03.2024 12:00 EET

  tür:Cumulus
Bulut Yoğunluğu: 5/8
Bulut tabanı: 1400m
Örnek:  Cu  5  1400
 
Badalgachhi (18 m)  Sc  6  540  As  8  2400  
Barisal (4 m)  Sc  3  510  As  5  2700  
Bhola (5 m)  St  1  270  Sc  3  540  As  6  2700
Bogra (20 m)  St  5  270  As  8  2400  
Chandpur Sadar (7 m)  Sc  4  480  As  7  2400  
Chuadanga (12 m)  St  2  240  Sc  3  450  As  8  2400
Comilla Airport (10 m)  Sc  2  540  As  6  2400  
Dakka Havalimanı (9 m)  St  3  270  Sc  4  450  As  8  2400
Dimla (54 m)  St  1  240  Sc  3  480  As  8  2400
Dinajpur (37 m)  St  3  240  Sc  5  420  As  8  1800
Faridpur (9 m)  Sc  3  540  As  5  2700  
Gopalganj Sadar (9 m)  Sc  2  540  As  6  3000  
Ishwardi Airport (14 m)  St  3  240  Sc  4  450  As  8  2400
Jashore Airport (7 m)  St  2  240  Sc  3  450  Ac  6  3600
Kalapara (9 m)  Sc  3  540  As  8  2400  
Khulna (4 m)  Sc  4  480  As  8  2400  
Kumarkhali (12 m)  Sc  4  480  As  8  2400  
Madaripur (13 m)  Sc  3  510  As  6  3000  
Maijdicourt (6 m)  Sc  3  480    
Mymensingh (19 m)  St  3  270  Sc  5  480  As  8  2400
Netrokona Sadar (13 m)  Sc  3  510  As  6  3000  
Nikli (0 m)  Sc  3  450  Ac  6  3600  
Patuakhali (3 m)  Sc  3  540  Cu  3  660  As  8  2700
Port of Mongla (0 m)  Sc  4  480  As  8  2700  
Rajarhat (31 m)  St  3  240  Sc  4  480  As  8  1800
Rajshahi (20 m)  Sc  4  420  As  8  2400  Cb  1  750
Rangpur (34 m)  St  3  240  Sc  5  480  As  8  1800
Saidpur Airport (44 m)  St  2  300  Sc  3  450  As  8  2400
Sandwip (6 m)  Ac  2  3000    
Satkhira (6 m)  Sc  3  540  As  6  2700  
Sitakunda (10 m)  Sc  3  540    
Sreemangal (23 m)  Sc  4  450  Ac  6  3000  
Sylhet Havalimanı (35 m)  St  1  300  Sc  3  480  As  7  2700
Tangail (20 m)  St  3  240  As  8  2400  
Tarash (16 m)  St  3  240  Sc  5  360  As  8  2400
Tetulia (0 m)  St  2  240  Sc  4  420  Cb  1  810