Dünya

Asya



Hindistan - Bulut yoğunluğu(sekizliler)ve bulut tabanı
Pazartesi 18.03.2024 12:00 EET

Istasyonlar: 183 Bulut Yoğunluğu Bulut tabanı
Pasighat (157 m) 2 600-1000m
Dibrugarh Havalimanı (111 m) 5 600-1000m
North Lakhimpur (102 m) 6 600-1000m
Imphal (774 m) 7 300-600m
Silchar (21 m) 4  
Tezpur (79 m) 2  
Port Blair (79 m) 3 300-600m
Lengpui Airport (291 m) 3 600-1000m
Barapani Airport (894 m) 7 600-1000m
Shillong (1600 m) 8 600-1000m
Gauhati Hava Alanı (54 m) 6 600-1000m
Agartala Havalimanı (16 m) 6 300-600m
Pet Jorhat (880 m) 4 600-1000m
Dhubri (35 m) 3 600-1000m
Cooch Behar Airport (43 m) 4  
Jalpaiguri (81 m) 4 600-1000m
Canning (4 m) 6 600-1000m
Gangtok (1756 m) 7 300-600m
Kolkata / Dum Dum Hava Alanı (6 m) 7 300-600m
Kalküta (6 m) 7 600-1000m
Diamond Harbour (7 m) 5 1000-1500m
Malda Airport (31 m) 2 600-1000m
Digha (6 m) 5 600-1000m
Santiniketan (59 m) 7 300-600m
Purnia (38 m) 5 600-1000m
Bankura (98 m) 4 300-600m
Bhagalpur (44 m) 6 600-1000m
Balasore (20 m) 7 300-600m
Chandabali (6 m) 5 600-1000m
Paradeep (9 m) 5 600-1000m
Cemşidpur (142 m) 5 600-1000m
Bhubaneswar Havalimanı (46 m) 7 300-600m
Puri (6 m) 7 600-1000m
Kendujhar (486 m) 7 600-1000m
Ranchi (652 m) 6 600-1000m
Jay Prakash Narayan Airport (60 m) 4 600-1000m
Gaya Airport (116 m) 6 600-1000m
Gopalpur (17 m) 6 600-1000m
Kalingapatnam (7 m) 2 >2500m
Jharsuguda (230 m) 8 300-600m
Medininagar (221 m) 3  
Sambalpur (149 m) 7 600-1000m
Gorakhpur (77 m) 0 0-50m
Vishakhapatnam/Waltair (66 m) 6 600-1000m
Vishakhapatnam Navy (4 m) 4 300-600m
Ambikapur (611 m) 3 600-1000m
Varanasi (90 m) 0 0-50m
Varanasi / Babatpur (81 m) 0 0-50m
Tuni (19 m) 4 600-1000m
Kakinada (8 m) 6 600-1000m
Bilha (262 m) 4 >2500m
Sultanpur (100 m) 0 >2500m
Jagdalpur (553 m) 7 600-1000m
Gaurella (625 m) 3 600-1000m
Narasapuram (9 m) 5 600-1000m
Raipur Havalimanı (298 m) 3 >2500m
Bahraich (124 m) 0 0-50m
Fursatganj (116 m) 2 >2500m
Machilipatnam (3 m) 6 600-1000m
Lucknow/Amausi Hava Alanı (128 m) 0 0-50m
Satna (316 m) 7 600-1000m
Vijayawada Airport (24 m) 5 300-600m
Bapatla (10 m) 3 600-1000m
Mandla (443 m) 6 600-1000m
Numgambakkam (6 m) 1 600-1000m
Gondia (313 m) 1 >2500m
Chennai Intl. Airport (16 m) 3 600-1000m
Ongole (12 m) 1 600-1000m
Kavali (22 m) 1 >2500m
Nellore (20 m) 0 0-50m
Jabalpur (393 m) 2 600-1000m
Khajuraho (221 m) 4  
Bramhapuri (234 m) 5 >2500m
Nagapattinam (3 m) 1 >2500m
Karaikal (7 m) 2 600-1000m
Puduçeri (38 m) 2 600-1000m
Cuddalore (12 m) 1 >2500m
Mukteshwar (2311 m) 2 200-300m
Pantnagar (233 m) 0 0-50m
Ramagundam (156 m) 7 600-1000m
Bareilly (169 m) 0 0-50m
Adirampattinam (5 m) 2 >2500m
Chandrapur (193 m) 0 0-50m
Pamban (11 m) 1 600-1000m
Vellore (214 m) 0 0-50m
Dr. Babasaheb Ambedkar Intl. Airport (310 m) 0 >2500m
Tondi (5 m) 2 600-1000m
Chhindwara (685 m) 1 600-1000m
Sagar (555 m) 0 0-50m
Tiruchirappalli Intl. Airport (88 m) 4 300-600m
Jhansi (249 m) 0 0-50m
Wardha (284 m) 0 0-50m
New Tehri (770 m) 2 200-300m
Haydarabad Havalimanı (545 m) 3 600-1000m
Gwalior (207 m) 0 0-50m
Salem (278 m) 2 600-1000m
Nizamabad (381 m) 5 >2500m
Kurnool (281 m) 5 600-1000m
Dehradun (682 m) 1 1000-1500m
Amravati (370 m) 2 600-1000m
Hoshangabad (302 m) 1 600-1000m
Meerut (226 m) 0 0-50m
Anantapur (364 m) 3 600-1000m
Bangalore (921 m) 2 300-600m
Kanyakumari (37 m) 1 600-1000m
Raja Bhoj Airport (523 m) 0 >2500m
Guna (478 m) 2 >2500m
Safdarjung Airport (216 m) 0 0-50m
Kulu (1093 m) 2 1000-1500m
Shimla (2202 m) 3 600-1000m
Palam (237 m) 0 0-50m
Coimbatore/Peelamedu (399 m) 4 300-600m
Akola (282 m) 0 >2500m
Thiruvananthapuram Havalimanı (64 m) 1 600-1000m
Kalaburagi (459 m) 4 600-1000m
Çandigarh (308 m) 2 >2500m
Ambala (273 m) 0 0-50m
Sundar Nagar (875 m) 1 1000-1500m
Patiala (251 m) 2  
Chitradurga (733 m) 2 600-1000m
Alappuzha (4 m) 1 >2500m
Willingdon (3 m) 3 300-600m
Buldhana (650 m) 5 >2500m
Solapur Havalimanı (479 m) 0 0-50m
Ludhiana (255 m) 2  
Kota Airport (274 m) 0 0-50m
Jaipur / Sanganer (390 m) 0 0-50m
Indore Havalimanı (567 m) 2 600-1000m
Kozhikode (5 m) 0 0-50m
Hisar Airport (221 m) 0 0-50m
Gadag-Betageri (650 m) 1 300-600m
Aurangabad Airport (579 m) 0 0-50m
Kannur (18 m) 1 >2500m
Banihal (1630 m) 4 1000-1500m
Qazigund (1739 m) 5 600-1000m
Churu (286 m) 0 0-50m
Mangalore/Bajpe (102 m) 1 >2500m
Amritsar Havalimanı (234 m) 0 0-50m
Srinagar (1587 m) 5 600-1000m
Jammu (323 m) 4 1000-1500m
Ajmer (490 m) 0 0-50m
Belgaum/Sambra (747 m) 2 >2500m
Honnavar (59 m) 0 0-50m
Kolhapur (570 m) 2 600-1000m
Karwar (4 m) 0 0-50m
Maharana Pratap Airport (514 m) 4  
Sri Ganganagar (177 m) 2 >2500m
Pune (559 m) 4 600-1000m
Goa / Panjim Hava Alanı (60 m) 0 0-50m
Nashik (601 m) 0 0-50m
Mahabaleshwar (1383 m) 4 300-600m
Ratnagiri (67 m) 0 0-50m
Bikaner Havalimanı (224 m) 0 0-50m
Vadodara (39 m) 0 0-50m
Minicoy / Lakkadiven (2 m) 2 600-1000m
Harnai (20 m) 0 0-50m
Jodhpur (224 m) 0 0-50m
Mumbai / Santacruz Hava Alanı (14 m) 0 0-50m
Surat (12 m) 0 0-50m
Colaba (11 m) 1 600-1000m
Aminidivi (11 m) 1 600-1000m
Ahmedabad Havalimanı (55 m) 3 >2500m
Deesa (136 m) 5 >2500m
Bhavnagar (9 m) 0 0-50m
Tbia (15 m) 0 >2500m
Barmer (193 m) 0 0-50m
Jaisalmer (231 m) 0 0-50m
Rajkot (138 m) 0 0-50m
Veraval (8 m) 0 0-50m
Bhuj Airport (80 m) 0 0-50m
Porbandar Airport (7 m) 0 0-50m
Okha (7 m) 0 0-50m
Dwarka (11 m) 0 0-50m
Naliya (25 m) 0 0-50m