Dünya

Asya



Hindistan - Bulut yoğunluğu(sekizliler)ve bulut tabanı
Çarşamba 10.04.2024 12:00 EET

Istasyonlar: 183 Bulut Yoğunluğu Bulut tabanı
Willingdon (3 m) 4 300-600m
Wardha (284 m) 3  
Vishakhapatnam/Waltair (66 m) 0 0-50m
Vishakhapatnam Navy (4 m) 0 >2500m
Vijayawada Airport (24 m) 2  
Veraval (8 m) 0 0-50m
Vellore (214 m) 3 600-1000m
Varanasi / Babatpur (81 m) 6  
Varanasi (90 m) 2 >2500m
Vadodara (39 m) 3  
Tuni (19 m) 0 0-50m
Tondi (5 m) 1 600-1000m
Tirupati (105 m) 3 600-1000m
Tiruchirappalli Intl. Airport (88 m) 5 300-600m
Thiruvananthapuram Havalimanı (64 m) 3 600-1000m
Tezpur (79 m) 6 600-1000m
Tbia (15 m) 0 >2500m
Surat (12 m) 1 600-1000m
Sundar Nagar (875 m) 2 600-1000m
Sultanpur (100 m) 1 >2500m
Srinagar (1587 m) 8 600-1000m
Sri Ganganagar (177 m) 1 >2500m
Solapur Havalimanı (479 m) 2 600-1000m
Silchar (21 m) 6 600-1000m
Shimla (2202 m) 4 300-600m
Shillong (1600 m) 8 1000-1500m
Satna (316 m) 7 600-1000m
Santiniketan (59 m) 3  
Sambalpur (149 m) 0 0-50m
Salem (278 m) 4 600-1000m
Sagar (555 m) 8 600-1000m
Safdarjung Airport (216 m) 0 0-50m
Ratnagiri (67 m) 0 0-50m
Ranchi (652 m) 4 600-1000m
Ramagundam (156 m) 4 >2500m
Rajkot (138 m) 0 0-50m
Raja Bhoj Airport (523 m) 7 600-1000m
Raipur Havalimanı (298 m) 0 0-50m
Qazigund (1739 m) 7 600-1000m
Purnia (38 m) 3  
Puri (6 m) 3  
Pune (559 m) 1 >2500m
Puduçeri (38 m) 4 600-1000m
Port Blair (79 m) 4 300-600m
Porbandar Airport (7 m) 2  
Pet Jorhat (880 m) 6 600-1000m
Patiala (251 m) 0 0-50m
Pasighat (157 m) 4 600-1000m
Paradeep (9 m) 6 600-1000m
Pantnagar (233 m) 0 0-50m
Pamban (11 m) 2 600-1000m
Palam (237 m) 0 0-50m
Ongole (12 m) 0 0-50m
Okha (7 m) 0 0-50m
Numgambakkam (6 m) 4 600-1000m
North Lakhimpur (102 m) 5 600-1000m
Nizamabad (381 m) 0 0-50m
New Tehri (770 m) 3  
Nellore (20 m) 2 600-1000m
Nashik (601 m) 0 0-50m
Narasapuram (9 m) 0 >2500m
Naliya (25 m) 0 0-50m
Nagapattinam (3 m) 1 >2500m
Mumbai / Santacruz Hava Alanı (14 m) 0 0-50m
Mukteshwar (2311 m) 3 100-200m
Minicoy / Lakkadiven (2 m) 3 600-1000m
Meerut (226 m) 0 0-50m
Medininagar (221 m) 5 600-1000m
Mangalore/Bajpe (102 m) 2 300-600m
Mandla (443 m) 6 600-1000m
Malda Airport (31 m) 5 600-1000m
Maharana Pratap Airport (514 m) 7 600-1000m
Mahabaleshwar (1383 m) 0 >2500m
Machilipatnam (3 m) 0 0-50m
Ludhiana (255 m) 1 600-1000m
Lucknow/Amausi Hava Alanı (128 m) 3 600-1000m
Lengpui Airport (291 m) 5 300-600m
Kurnool (281 m) 1 600-1000m
Kulu (1093 m) 7 600-1000m
Kozhikode (5 m) 1 600-1000m
Kota Airport (274 m) 5 600-1000m
Kolkata / Dum Dum Hava Alanı (6 m) 6 600-1000m
Kolhapur (570 m) 4 600-1000m
Khajuraho (221 m) 6 600-1000m
Kendujhar (486 m) 4 600-1000m
Kavali (22 m) 2 600-1000m
Karwar (4 m) 2 600-1000m
Karaikal (7 m) 1 600-1000m
Kanyakumari (37 m) 2 600-1000m
Kannur (18 m) 1 >2500m
Kalküta (6 m) 6 600-1000m
Kalingapatnam (7 m) 3  
Kalaburagi (459 m) 1 >2500m
Kakinada (8 m) 0 0-50m
Jodhpur (224 m) 3 1000-1500m
Jharsuguda (230 m) 6 600-1000m
Jhansi (249 m) 6  
Jay Prakash Narayan Airport (60 m) 6 600-1000m
Jammu (323 m) 5 1000-1500m
Jalpaiguri (81 m) 2  
Jaisalmer (231 m) 4 1000-1500m
Jaipur / Sanganer (390 m) 4 1000-1500m
Jagdalpur (553 m) 3  
Jabalpur (393 m) 4  
Indore Havalimanı (567 m) 6 600-1000m
Imphal (774 m) 8 300-600m
Hoshangabad (302 m) 6 600-1000m
Honnavar (59 m) 0 0-50m
Hisar Airport (221 m) 0 0-50m
Haydarabad Havalimanı (545 m) 0 0-50m
Harnai (20 m) 0 >2500m
Gwalior (207 m) 6 600-1000m
Guna (478 m) 7 600-1000m
Gorakhpur (77 m) 3 300-600m
Gopalpur (17 m) 5 600-1000m
Gondia (313 m) 2  
Goa / Panjim Hava Alanı (60 m) 1 600-1000m
Gaya Airport (116 m) 5 600-1000m
Gaurella (625 m) 5 600-1000m
Gauhati Hava Alanı (54 m) 5 300-600m
Gangtok (1756 m) 8 200-300m
Gadag-Betageri (650 m) 3 300-600m
Fursatganj (116 m) 2 600-1000m
Dwarka (11 m) 0 0-50m
Dr. Babasaheb Ambedkar Intl. Airport (310 m) 6 600-1000m
Digha (6 m) 7 600-1000m
Dibrugarh Havalimanı (111 m) 5 600-1000m
Diamond Harbour (7 m) 4 600-1000m
Dhubri (35 m) 5 600-1000m
Dehradun (682 m) 3 1000-1500m
Deesa (136 m) 7  
Cuddalore (12 m) 3 600-1000m
Cooch Behar Airport (43 m) 0 0-50m
Colaba (11 m) 0 >2500m
Coimbatore/Peelamedu (399 m) 4 300-600m
Churu (286 m) 5 600-1000m
Chitradurga (733 m) 2 >2500m
Chhindwara (685 m) 6 600-1000m
Chennai Intl. Airport (16 m) 6 600-1000m
Chandrapur (193 m) 4 600-1000m
Chandabali (6 m) 7 600-1000m
Cemşidpur (142 m) 3 600-1000m
Canning (4 m) 6 600-1000m
Buldhana (650 m) 6  
Bilha (262 m) 5 600-1000m
Bikaner Havalimanı (224 m) 4 1000-1500m
Bhuj Airport (80 m) 2 >2500m
Bhubaneswar Havalimanı (46 m) 6 600-1000m
Bhavnagar (9 m) 2  
Bhagalpur (44 m) 6 300-600m
Belgaum/Sambra (747 m) 5 300-600m
Barmer (193 m) 5 600-1000m
Bareilly (169 m) 0 0-50m
Barapani Airport (894 m) 8 600-1000m
Bapatla (10 m) 1 600-1000m
Bankura (98 m) 6 300-600m
Banihal (1630 m) 8 1000-1500m
Bangalore (921 m) 1 >2500m
Balasore (20 m) 5 600-1000m
Bahraich (124 m) 0 0-50m
Aurangabad Airport (579 m) 4 600-1000m
Amritsar Havalimanı (234 m) 4 600-1000m
Amravati (370 m) 5 600-1000m
Aminidivi (11 m) 3 600-1000m
Ambikapur (611 m) 2  
Ambala (273 m) 0 0-50m
Alappuzha (4 m) 4 600-1000m
Akola (282 m) 0 0-50m
Ajmer (490 m) 3 600-1000m
Ahmedabad Havalimanı (55 m) 3  
Agartala Havalimanı (16 m) 6 600-1000m
Adirampattinam (5 m) 6 600-1000m
Çandigarh (308 m) 0 >2500m