Asya - Bulut yoğunluğu(sekizliler)ve bulut tabanı
Cuma 03.05.2024 03:00 EET

Istasyonlar: 2001 Bulut Yoğunluğu Bulut tabanı
Kota Kinabalu Uluslararası Havalim (3 m, Malezya) 7 300-600m
Salalah Airport (23 m, Umman) 6 300-600m
Mefrak (683 m, Ürdün) 1 600-1000m
Nakhon Ratchasima Havalimanı (187 m, Tayland) 2 >2500m
Pohang (4 m, Güney Kore) 0 0-50m
Tribhuvan Uluslararası Havaliman&# (1337 m, Nepal) 2 300-600m
Bhubaneswar Havalimanı (46 m, Hindistan) 7 300-600m
Chennai Intl. Airport (16 m, Hindistan) 5 600-1000m
Machilipatnam (3 m, Hindistan) 0 0-50m
Mae Sot (197 m, Tayland) 3 600-1000m
Ubon Ratchathani Agromet (131 m, Tayland) 7 600-1000m
Agartala Havalimanı (16 m, Hindistan) 3  
Salem (278 m, Hindistan) 7 600-1000m
North Lakhimpur (102 m, Hindistan) 6 300-600m
Pamban (11 m, Hindistan) 4 600-1000m
Suncheon (75 m, Güney Kore) 0 0-50m
Hanimaadhoo (2 m, Maldivler) 7 300-600m
Kadhdhoo (2 m, Maldivler) 6 300-600m
Kota Bharu Havalimanı (5 m, Malezya) 7 300-600m
Pak Chong Agromet (388 m, Tayland) 3 >2500m
Gaya Airport (116 m, Hindistan) 0 0-50m
Gochang (56 m, Güney Kore) 0 0-50m
Gan (Addu Atoll) (2 m, Maldivler) 3 300-600m
Bengkulu/Padangkemiling Hava Alanı (16 m, Endonezya) 5 600-1000m
Telukbetung Hava Alanı (96 m, Endonezya) 5 >2500m
Kurnool (281 m, Hindistan) 3  
El-Amare (9 m, Irak) 6 600-1000m
Lhokseumawe Havalimanı (87 m, Endonezya) 6 >2500m
Nasıriye (5 m, Irak) 0 >2500m
Cilacap (6 m, Endonezya) 3 600-1000m
Pangkalan Bun/Iskandar (25 m, Endonezya) 6 300-600m
Azizyah (25 m, Irak) 4 >2500m
Gunung Sitoli/Binaka Hava Alanı (6 m, Endonezya) 7 1500-2000m
Gorontalo Havalimanı (2 m, Endonezya) 8 >2500m
Bua Chum (51 m, Tayland) 3 >2500m
Chaiyaphum Airport (184 m, Tayland) 2 >2500m
Abu Dhabi Bateen Hava Alanı (5 m, Birleşik Arap Emirlikleri) 0 >2500m
Merauke/Mopah (3 m, Endonezya) 8 >2500m
Sanana Airport (2 m, Endonezya) 3 >2500m
Tual (12 m, Endonezya) 7 1500-2000m
Hat Yai Intl. Airport (35 m, Tayland) 7 600-1000m
Taplejung (1732 m, Nepal) 0 >2500m
Juvai Semaring Airport (1094 m, Endonezya) 7 200-300m
Gamar Malamo Airport (8 m, Endonezya) 4 300-600m
Prens Muhammed bin Abdülaziz Ulusl (636 m, Suudi Arabistan) 0 >2500m
Dadeldhura (1865 m, Nepal) 2 300-600m
Jeddah Airport (King Abdul Aziz) (17 m, Suudi Arabistan) 0 >2500m
Sarmi/orai (3 m, Endonezya) 6 >2500m
Fakfak (141 m, Endonezya) 4 1500-2000m
Ujang Pandang/paotere (0 m, Endonezya) 8 >2500m
Masamba (50 m, Endonezya) 7 >2500m
Thoen district (192 m, Tayland) 0 >2500m
Mukdahan (140 m, Tayland) 8 600-1000m
Jashore Airport (7 m, Bangladeş) 0 >2500m
Beit Dagan (35 m, İsrail) 3 600-1000m
Baengnyeongdo (158 m, Güney Kore) 0 0-50m
Songkhla (7 m, Tayland) 2 300-600m
Doi Ang Khang (1530 m, Tayland) 6 100-200m
Nok Kundi (683 m, Pakistan) 7 300-600m
El Vecih Havalimanı (24 m, Suudi Arabistan) 2 >2500m
Chonburi Airport (2 m, Tayland) 2 >2500m
Al Ahsa Hava Alanı (178 m, Suudi Arabistan) 0 >2500m
Yenbu Havalimanı (10 m, Suudi Arabistan) 1 600-1000m
Bişa Havalimanı (1162 m, Suudi Arabistan) 0 >2500m
Najran Domestic Airport (1212 m, Suudi Arabistan) 0 >2500m
Ed-Dammam Havalimanı (12 m, Suudi Arabistan) 0 >2500m
El-Baha (1652 m, Suudi Arabistan) 0 >2500m
Ben Gurion Uluslararası Havaliman& (49 m, İsrail) 4 600-1000m
Gopalpur (17 m, Hindistan) 5 600-1000m
Puri (6 m, Hindistan) 2 600-1000m
Netrokona Sadar (13 m, Bangladeş) 0 >2500m
Paradeep (9 m, Hindistan) 7 600-1000m
Samut Songkhram (4 m, Tayland) 0 >2500m
Lepsy (1189 m, Kazakistan) 5 >2500m
Karatal (443 m, Kazakistan) 0 >2500m
Aul (353 m, Kazakistan) 5 >2500m
Aksuat (548 m, Kazakistan) 4 600-1000m
Nan (202 m, Tayland) 0 >2500m
Ayagoz (655 m, Kazakistan) 6 >2500m
Altai (492 m, Kazakistan) 0 >2500m
Seleznevka (397 m, Kazakistan) 7 >2500m
Lazkiye Havalimanı (7 m, Suriye) 7 600-1000m
Ciganak (349 m, Kazakistan) 3 >2500m
Beyneu (74 m, Kazakistan) 0 >2500m
Jeti-Konur (276 m, Kazakistan) 6 300-600m
Ayak-Kum (114 m, Kazakistan) 0 >2500m
Kulsary (18 m, Kazakistan) 0 >2500m
Sharurah Domestic Airport (725 m, Suudi Arabistan) 0 >2500m
Mahambet (-14 m, Kazakistan) 5 600-1000m
Agadir (689 m, Kazakistan) 6 >2500m
Ulutau (632 m, Kazakistan) 8 >2500m
Karaul Kel'Dy (186 m, Kazakistan) 0 >2500m
Bes-oba (715 m, Kazakistan) 2 >2500m
Ilinskiy (188 m, Kazakistan) 7 1000-1500m
Novoaleksjevka (142 m, Kazakistan) 7 1000-1500m
Uttaradit (64 m, Tayland) 0 >2500m
Komsomol'skoe (257 m, Kazakistan) 6 600-1000m
Kos-Istek (340 m, Kazakistan) 8 1000-1500m
Rodnikovka (372 m, Kazakistan) 8 600-1000m
Abha (2093 m, Suudi Arabistan) 0 >2500m
Jaksi (377 m, Kazakistan) Tespit edilmedi  
Gopalganj Sadar (9 m, Bangladeş) 0 >2500m
Sundar Nagar (875 m, Hindistan) 0 >2500m
Yezd (1237 m, İran) 7 600-1000m
Bircend (1491 m, İran) 5 600-1000m
Sainyabuli (326 m, Laos) 6 600-1000m
Gürgan (155 m, İran) 8 600-1000m
Senendec (1373 m, İran) 7 600-1000m
Ahıska (994 m, Gürcistan) 8 600-1000m
Tikrit (107 m, Irak) 2 >2500m
Nansang (981 m, Myanmar) 6 300-600m
Gach Saran Du Gunbadan (699 m, İran) 7 1000-1500m
Chauk (81 m, Myanmar) 7 300-600m
Pyin Oo Lwin (1078 m, Myanmar) 8 300-600m
Sagaing (74 m, Myanmar) 4 300-600m
Mogok (1175 m, Myanmar) 2 300-600m
Mehrabad Havalimanı (1191 m, İran) 6 1000-1500m
Karakul Lake (3930 m, Tacikistan) 5 600-1000m
Tuya-ashu (3225 m, Türkmenistan) 2 >2500m
Horog (2077 m, Tacikistan) 4 2000-2500m
It-agar (2011 m, Türkmenistan) 0 >2500m
Kizil-adir (924 m, Türkmenistan) 5 >2500m
Kalinino (1507 m, Ermenistan) 8 600-1000m
Molaly (564 m, Kazakistan) 3 >2500m
Chandabali (6 m, Hindistan) 2 >2500m
Shillong (1600 m, Hindistan) 0 0-50m
Varanasi (90 m, Hindistan) 0 0-50m
Sultanpur (100 m, Hindistan) 0 >2500m
Quảng Ngãi (9 m, Vietnam) 7 >2500m
Móng Cái (7 m, Vietnam) 8 300-600m
Songiin (1272 m, Moğolistan) 2 >2500m
Oral (37 m, Kazakistan) 6 600-1000m
Aktöbe Havalimanı (219 m, Kazakistan) 8 600-1000m
Almatı Havalimanı (851 m, Kazakistan) 3 >2500m
Thangone (185 m, Laos) 8 300-600m
Nukhayb (305 m, Irak) 0 >2500m
Baiji (116 m, Irak) 0 >2500m
Prachuap Khiri Khan (5 m, Tayland) 2 >2500m
Alula (624 m, Suudi Arabistan) 0 >2500m
Chumphon (6 m, Tayland) 2 600-1000m
Ranong (8 m, Tayland) 6 600-1000m
Prince Hasan Airport (677 m, Ürdün) 0 >2500m
Enarotali (1770 m, Endonezya) 4 200-300m
Surat Thani (7 m, Tayland) 3 600-1000m
Biratnagar Airpo (72 m, Nepal) 0 >2500m
Nakhon Phanom (148 m, Tayland) 6 600-1000m
Ghorahi (634 m, Nepal) 0 >2500m
Nepalgunj Airport (165 m, Nepal) 0 >2500m
Dhankuta (1445 m, Nepal) 0 >2500m
Indore Havalimanı (567 m, Hindistan) 0 >2500m
Bikaner Havalimanı (224 m, Hindistan) 0 >2500m
Patiala (251 m, Hindistan) 0 >2500m
Bhagalpur (44 m, Hindistan) 0 >2500m
Akola (282 m, Hindistan) 0 >2500m
Gaurella (625 m, Hindistan) 0 >2500m
Satna (316 m, Hindistan) 1 >2500m
Raipur Havalimanı (298 m, Hindistan) 0 >2500m
Oudomxay province (636 m, Laos) 7 300-600m
Jabalpur (393 m, Hindistan) 0 >2500m
Nashik (601 m, Hindistan) 0 >2500m
Sreemangal (23 m, Bangladeş) 0 >2500m
Port of Mongla (0 m, Bangladeş) 0 >2500m
Bhumibol Dam (144 m, Tayland) 2 >2500m
Bhola (5 m, Bangladeş) 0 >2500m
Cà Mau (2 m, Vietnam) 7 600-1000m
Bắc Kạn (176 m, Vietnam) 8 300-600m
Thổ Chu (24 m, Vietnam) 6 600-1000m
Thanh Hóa (5 m, Vietnam) 8 300-600m
Lạng SƠn (263 m, Vietnam) 8 300-600m
Cao Bằng (243 m, Vietnam) 8 300-600m
SƠn La (676 m, Vietnam) 8 300-600m
Phetchabun (116 m, Tayland) 2 >2500m
Lào Cai (97 m, Vietnam) 7 300-600m
Surin (147 m, Tayland) 2 >2500m
Nha Trang (4 m, Vietnam) 3 >2500m
Armavir (861 m, Ermenistan) 8 600-1000m
Sekong (143 m, Laos) 6 300-600m
Casiguran (4 m, Filipinler) 3 300-600m
Baguio (1501 m, Filipinler) 1 300-600m
Tha Wang Pha (237 m, Tayland) 0 >2500m
Bhuj Airport (80 m, Hindistan) 0 0-50m
Gwalior (207 m, Hindistan) 2 >2500m
Karaikal (7 m, Hindistan) 3 >2500m
Aminidivi (11 m, Hindistan) 0 0-50m
Bankura (98 m, Hindistan) 0 0-50m
Buriram (184 m, Tayland) 2 >2500m
Medininagar (221 m, Hindistan) 0 0-50m
Comilla Airport (10 m, Bangladeş) 2  
Sa Kaeo (43 m, Tayland) 0 >2500m
Kalapara (9 m, Bangladeş) 5 300-600m
Patuakhali (3 m, Bangladeş) 0 >2500m
Satkhira (6 m, Bangladeş) 0 >2500m
Nakhon Pathom (10 m, Tayland) 1 >2500m
Madaripur (13 m, Bangladeş) 0 >2500m
Faridpur (9 m, Bangladeş) 0 >2500m
Chuadanga (12 m, Bangladeş) 0 >2500m
Tangail (20 m, Bangladeş) 0 >2500m
Rajshahi (20 m, Bangladeş) 0 >2500m
Ishwardi Airport (14 m, Bangladeş) 0 >2500m
Barisal (4 m, Bangladeş) 0 >2500m
Kamphaeng Phet (82 m, Tayland) 0 >2500m
Ko Lanta (3 m, Tayland) 5 600-1000m
Yala (36 m, Tayland) 3 600-1000m
Ratchaburi (9 m, Tayland) 0 >2500m
Surin (144 m, Tayland) 2 >2500m
Tha Tum (130 m, Tayland) 3 >2500m
Wichian Buri district (70 m, Tayland) 3 600-1000m
Nong Phlub Agromet (108 m, Tayland) 3 >2500m
Phliu Agromet (24 m, Tayland) 2 600-1000m
Sawi Agromet (13 m, Tayland) 6 600-1000m
Nakhon Si Thammarat (3 m, Tayland) 3  
Surat Thani Agromet (36 m, Tayland) 5 600-1000m
Phrasang (14 m, Tayland) 3 600-1000m
Chawang (30 m, Tayland) 4 600-1000m
Phatthalung (4 m, Tayland) 6 600-1000m
Krabi (31 m, Tayland) 3 600-1000m
Kho Hong Agromet (10 m, Tayland) 4 600-1000m
Sa Dao (26 m, Tayland) 8 600-1000m
Ko Samui (5 m, Tayland) 5 600-1000m
Phuket Uluslararası Havalimanı (9 m, Tayland) 4 600-1000m
Cha Am Hava Alanı (4 m, Tayland) 5 >2500m
Kaesong (70 m, Kuzey Kore) 0 >2500m
Kanchanaburi Airport (29 m, Tayland) 0 >2500m
Nakhon Si Thammarat Airport (6 m, Tayland) 6 300-600m
Wonsan (36 m, Kuzey Kore) 0 >2500m
Imeni_lenina (262 m, Türkmenistan) 6 >2500m
Lamphun (298 m, Tayland) 1 >2500m
Hyesan (714 m, Kuzey Kore) 0 >2500m
Singye (97 m, Kuzey Kore) 0 >2500m
Pungsan (1200 m, Kuzey Kore) 0 >2500m
Chunggang (331 m, Kuzey Kore) 0 >2500m
Pyonggang (371 m, Kuzey Kore) 0 >2500m
Ryongyon (6 m, Kuzey Kore) 0 >2500m
Sariwon (52 m, Kuzey Kore) 0 >2500m
Phayao (399 m, Tayland) 2 >2500m
Changjon (34 m, Kuzey Kore) 0 >2500m
Yangdok (279 m, Kuzey Kore) 0 >2500m
Karatau (535 m, Özbekistan) 2 >2500m
Huich'on (155 m, Kuzey Kore) 0 >2500m
Mae Sariang Hava Alanı (213 m, Tayland) 5 600-1000m
Baikadam (336 m, Özbekistan) 2 >2500m
Homalin (131 m, Myanmar) 8 600-1000m
Changjin (1080 m, Kuzey Kore) 0 >2500m
Katha (95 m, Myanmar) 5 600-1000m
Bhamo (113 m, Myanmar) 7 300-600m
Kalewa (109 m, Myanmar) 8 200-300m
Supung (76 m, Kuzey Kore) 0 >2500m
Kanggye (306 m, Kuzey Kore) 0 >2500m
Sonbong (3 m, Kuzey Kore) 0 >2500m
Kengtung (828 m, Myanmar) 7 300-600m
Kyaukphyu (5 m, Myanmar) 3 300-600m
Thandwe (11 m, Myanmar) 5 300-600m
Gumi (48 m, Güney Kore) 0 0-50m
Khantau (504 m, Özbekistan) 0 >2500m
Tongyeong (33 m, Güney Kore) 0 0-50m
Pathein (10 m, Myanmar) 0 >2500m
Pyinmana (104 m, Myanmar) 1 300-600m
Ye (7 m, Myanmar) 6 200-300m
Gwa (3 m, Myanmar) 3 200-300m
Ma-ubin (5 m, Myanmar) 0 >2500m
Dongducheon (112 m, Güney Kore) 0 0-50m
Hpa-an (10 m, Myanmar) 6 200-300m
Pyapon (2 m, Myanmar) 0 >2500m
Sokcho (19 m, Güney Kore) 0 0-50m
Myitkyina (147 m, Myanmar) 7 300-600m
Monywa (82 m, Myanmar) 8 300-600m
Pyay (60 m, Myanmar) 2 600-1000m
Lashio (747 m, Myanmar) 4 600-1000m
Mawlaik (116 m, Myanmar) 3 200-300m
Taunggyi (1436 m, Myanmar) 7 300-600m
Karasul (209 m, Kazakistan) 6 2000-2500m
Mae Hong Son (268 m, Tayland) 6 600-1000m
Coco (3 m, Malezya) 4 300-600m
Tuni (19 m, Hindistan) 4 600-1000m
Volodarskoe (319 m, Kazakistan) 0 >2500m
Talin (1637 m, Ermenistan) 8 600-1000m
Mec Mazra (1939 m, Ermenistan) 7 600-1000m
Karak (92 m, Kazakistan) 0 >2500m
Chiang Rai Airport (393 m, Tayland) 0 >2500m
Tetulia (0 m, Bangladeş) 0 >2500m
Megri (627 m, Ermenistan) 0 >2500m
Malibay (608 m, Kazakistan) 0 >2500m
Prudky (992 m, Kazakistan) 0 >2500m
Lampang (244 m, Tayland) 2 >2500m
Takua Pa district (4 m, Tayland) 6 600-1000m
İslamabad Havalimanı (508 m, Pakistan) 2 >2500m
Allâme İkbal Uluslararas (215 m, Pakistan) 2 >2500m
Malda Airport (31 m, Hindistan) 0 0-50m
Ajmer (490 m, Hindistan) 0 0-50m
Peşaver (329 m, Pakistan) 2 >2500m
Kakol (1309 m, Pakistan) 0 >2500m
Bahraich (124 m, Hindistan) 0 0-50m
Zhympity (32 m, Kazakistan) 7 1000-1500m
Phuket (4 m, Tayland) 2 600-1000m
Taipak (2 m, Kazakistan) 0 >2500m
Uil (128 m, Kazakistan) 2  
Pasighat (157 m, Hindistan) 6 600-1000m
Churu (286 m, Hindistan) 2 >2500m
Kazaly (68 m, Kazakistan) 4 600-1000m
Ambala (273 m, Hindistan) 0 0-50m
Dzhusaly (103 m, Kazakistan) 3 >2500m
Qazigund (1739 m, Hindistan) 3 >2500m
Mina (394 m, Suudi Arabistan) 0 >2500m
Atbasar (304 m, Kazakistan) 0 >2500m
Akköl (384 m, Kazakistan) 0 >2500m
Chiang Rai Agromet (401 m, Tayland) 2 >2500m
Zaryk (656 m, Kazakistan) 2 >2500m
Thung Chang (334 m, Tayland) 8 600-1000m
Batam/hang Nadim (24 m, Endonezya) 6 >2500m
Port of Belawan (3 m, Endonezya) 5 300-600m
Kokpekty (512 m, Kazakistan) 3  
Urzhar (491 m, Kazakistan) 8 600-1000m
Tanjung Priok (2 m, Endonezya) 5 >2500m
Serang (40 m, Endonezya) 8 >2500m
Kalianget (3 m, Endonezya) 3 1500-2000m
Nan Agromet (265 m, Tayland) 0 >2500m
Nabire (3 m, Endonezya) 5 2000-2500m
Taraz (655 m, Kazakistan) 3  
Manokwari/rendan (7 m, Endonezya) 4 1500-2000m
Lampang Agromet (319 m, Tayland) 2 600-1000m
Balkasino (398 m, Kazakistan) 0 >2500m
Shchuchinsk (395 m, Kazakistan) 0 >2500m
Zhaltyr (305 m, Kazakistan) 0 >2500m
Bektauata (620 m, Kazakistan) 3  
Muara Teweh (60 m, Endonezya) 8 200-300m
Sintang/susilo (30 m, Endonezya) 8 >2500m
Tanjung Redep/be (26 m, Endonezya) 7 >2500m
Tanjung Selor (50 m, Endonezya) 6 300-600m
Kerinci/depati (782 m, Endonezya) 8 300-600m
Artaşat (829 m, Ermenistan) 8 600-1000m
Sakon Nakhon Agromet (192 m, Tayland) 2 >2500m
Nakhon Phanom (153 m, Tayland) 6  
Pskem (1258 m, Özbekistan) 4 1000-1500m
Kokonao Hava Alanı (3 m, Endonezya) 5 >2500m
Cizzak (345 m, Özbekistan) 8 600-1000m
Sisian (1580 m, Ermenistan) 7  
Utarom Airport (3 m, Endonezya) 6 >2500m
Si Samrong Agromet (54 m, Tayland) 2 >2500m