Dünya

Asya



Hindistan - Bulut Türü
Salı 20.06.2017 12:00 EET

  tür:Cumulus
Bulut Yoğunluğu: 5/8
Bulut tabanı: 1400m
Örnek:  Cu  5  1400
 
Agartala Havalimanı (16 m)  Sc  3  540  Cu  3  750  Ac  5  3000
Ahmedabad Havalimanı (55 m)  Sc  1  600  Cu  3  750  
Akola (282 m)  Sc  3  750  Cu  4  900  
Ambala (273 m)  Sc  5  750    
Ambikapur (611 m)  Sc  2  750  Cu  3  900  Ci  5  7500
Aminidivi (11 m)  Sc  5  540  As  6  2400  
Amritsar Havalimanı (234 m)  Sc  2  1200  Ac  3  3000  
Anantapur (364 m)  Sc  1  600  Ac  3  3000  Ci  5  7500
Aurangabad Airport (579 m)  Sc  3  600  Cu  3  750  
Bahraich (124 m)  Sc  5  600  Ac  7  3000  
Balasore (20 m)  Sc  5  540  As  7  2400  
Bangalore (921 m)  Sc  3  360  Cu  4  600  Ac  5  2400
Bankura (98 m)  Sc  4  450  Ac  6  3000  
Barapani Airport (894 m)  St  2  300  Sc  4  540  Ac  7  2700
Bareilly (169 m)  Ac  2  3000  Ci  3  6000  
Barmer (193 m)  Sc  3  900  Ac  4  3000  
Belgaum/Sambra (747 m)  St  3  240  Sc  4  450  
Bhagalpur (44 m)  Sc  4  600  Cb  1  900  As  8  2400
Bhavnagar (9 m)  Cu  4  750  Ac  3  2400  
Bhubaneswar Havalimanı (46 m)  Sc  5  540  Cb  1  900  As  8  2700
Bhuj Airport (80 m)  Sc  3  600  Cu  3  750  
Bikaner Havalimanı (224 m)  Sc  3  1050  Cu  4  1200  
Bilha (262 m)  Cu  1  750  Ci  3  7500  
Cemşidpur (142 m)  Sc  3  450  Cu  4  750  Ac  6  3000
Chennai Intl. Airport (16 m)  Sc  4  600  Ac  5  2400  
Churu (286 m)  Sc  5  1200    
Coimbatore/Peelamedu (399 m)  Sc  1  450  Ci  3  6000  
Deesa (136 m)  Sc  3  600  Cu  5  750  
Dehradun (682 m)  Sc  6  600  As  8  1800  
Dhubri (35 m)  St  3  420  Sc  5  540  As  7  2400
Dibrugarh Havalimanı (111 m)  Sc  2  600  Cu  3  750  Ac  5  3000
Dr. Babasaheb Ambedkar Intl. Airport (310 m)  Sc  2  600  Cu  3  750  Cb  1  900
Fursatganj (116 m)  Cu  1  750  Ac  3  3000  
Gadag-Betageri (650 m)  Sc  3  480  Cu  3  660  Ac  5  2400
Gauhati Hava Alanı (54 m)  St  1  300  Sc  3  540  Cb  1  750
Gaurella (625 m)  Sc  4  600  Cb  1  900  As  7  2400
Gaya Airport (116 m)  Sc  4  540  Cu  4  750  Cb  1  900
Gondia (313 m)  Cu  2  900    
Gopalpur (17 m)  Sc  3  600  Ac  3  3000  
Gorakhpur (77 m)  Sc  2  750  Cu  3  900  Ac  5  3000
Guna (478 m)  Cu  3  750  Ac  5  3000  
Gwalior (207 m)  Sc  3  600  Cu  5  750  
Haydarabad Havalimanı (545 m)  Sc  3  450  Cu  3  750  Ac  5  3000
Hoshangabad (302 m)  Sc  2  750  Cu  3  900  Ac  5  3000
Imphal (774 m)  Sc  1  540  Cu  3  750  
Indore Havalimanı (567 m)  Sc  2  600  Cu  3  750  
Jabalpur (393 m)  Sc  2  750  Cu  4  900  
Jagdalpur (553 m)  Sc  3  750  Cu  4  900  Cb  1  1050
Jaipur / Sanganer (390 m)  Sc  4  1050    
Jaisalmer (231 m)  Sc  6  900    
Jay Prakash Narayan Airport (60 m)  Sc  3  540  Cb  1  900  Ac  5  3000
Jhansi (249 m)  Sc  3  750  Cu  4  900  Ac  6  3000
Jharsuguda (230 m)  Sc  2  600  Ac  3  3000  
Jodhpur (224 m)  Sc  6  900    
Kalaburagi (459 m)  Sc  2  450  Cu  3  600  
Karaikal (7 m)  Cu  1  750  Ac  4  2400  
Khajuraho (221 m)  Cu  3  750  Cb  1  900  
Kolkata / Dum Dum Hava Alanı (6 m)  Sc  2  540  As  5  2400  
Kulu (1093 m)  Sc  4  900  As  7  2400  
Lucknow/Amausi Hava Alanı (128 m)  Sc  3  600  Ac  6  3000  
Machilipatnam (3 m)  Sc  3  600  Ac  5  3000  
Mangalore/Bajpe (102 m)  St  2  240  Sc  3  360  Cb  1  750
Medininagar (221 m)  Sc  1  600  Cu  3  750  
Minicoy / Lakkadiven (2 m)  Sc  2  600    
Mukteshwar (2311 m)  St  2  30  Sc  3  120  As  8  1380
Mumbai / Santacruz Hava Alanı (14 m)  Sc  3  600  Cu  3  750  
Nashik (601 m)  Sc  2  600  Cu  5  750  
Palam (237 m)  Sc  3  1200  As  4  3000  
Pasighat (157 m)  Sc  3  600  Cu  4  750  Cb  1  900
Patiala (251 m)  Ac  7  3600    
Pet Jorhat (880 m)  Sc  2  600  Cu  3  750  
Porbandar Airport (7 m)  St  2  450  Cu  3  750  Ac  6  2400
Port Blair (79 m)  Sc  3  480  Cu  4  660  Ci  6  6000
Pune (559 m)  Sc  4  780  Cu  3  840  
Purnia (38 m)  Sc  4  600  As  8  2400  
Raipur Havalimanı (298 m)  Sc  2  600  Cu  3  750  
Raja Bhoj Airport (523 m)  Sc  1  750  Cu  4  900  
Rajkot (138 m)  Sc  4  600    
Ranchi (652 m)  Ac  6  540  Cb  1  900  Ac  5  3000
Ratnagiri (67 m)  St  3  360  Sc  3  540  As  6  1800
Safdarjung Airport (216 m)  Sc  4  900  Ac  7  3000  
Sagar (555 m)  Sc  2  600  Cu  3  750  Ac  5  3000
Satna (316 m)  Sc  3  750  Cu  3  900  
Silchar (21 m)  Sc  3  540  Ac  3  3000  
Sri Ganganagar (177 m)  Sc  2  1050  Cu  3  1050  
Sundar Nagar (875 m)  Cu  2  900  Sc  3  960  Ci  5  6000
Surat (12 m)  Sc  3  600  Ac  4  3000  
Tezpur (79 m)  Cu  1  750  Ac  3  3000  
Thiruvananthapuram Havalimanı (64 m)  Sc  3  540  Ci  4  6000  
Tiruchirappalli Intl. Airport (88 m)  Sc  3  540  Ac  3  3000  Ci  5  7500
Vadodara (39 m)  Sc  3  600  Cu  3  750  
Veraval (8 m)  Sc  2  600  Cu  3  750  
Vishakhapatnam Navy (4 m)  Sc  1  540  Ac  6  2700  
Vishakhapatnam/Waltair (66 m)  Sc  1  600  Ac  3  3000  
Willingdon (3 m)  St  2  300  Sc  3  420  As  8  2400